|
|
7 bulan lalu | |
|---|---|---|
| tests | 7 bulan lalu | |
| translations | 7 bulan lalu | |
| .gitignore | 8 bulan lalu | |
| CHANGELOG.md | 7 bulan lalu | |
| CONTROL_FEATURES.md | 8 bulan lalu | |
| DEVELOPER.md | 8 bulan lalu | |
| EXAMPLES.md | 8 bulan lalu | |
| INSTALLATION.md | 7 bulan lalu | |
| LICENSE | 8 bulan lalu | |
| QUICKSTART.md | 7 bulan lalu | |
| README.md | 7 bulan lalu | |
| __init__.py | 7 bulan lalu | |
| api.py | 7 bulan lalu | |
| config_flow.py | 7 bulan lalu | |
| const.py | 7 bulan lalu | |
| hacs.json | 7 bulan lalu | |
| manifest.json | 7 bulan lalu | |
| number.py | 7 bulan lalu | |
| select.py | 7 bulan lalu | |
| sensor.py | 7 bulan lalu | |
| setup_github.sh | 7 bulan lalu | |
| strings.json | 7 bulan lalu | |
| switch.py | 7 bulan lalu |
A Home Assistant custom integration for monitoring solar energy systems via the Solar of Things platform (Siseli solar inverters).
solar_of_things folder from this repositorycustom_components directoryBefore configuring the integration, you need to obtain your IOT Token, Station ID, and Device ID:
To add multiple stations:
| Sensor | Unit | Description |
|---|---|---|
| PV Input Power | W | Solar panel DC power generation |
| AC Output Power | W | AC power output to loads |
| Battery Discharge Current | A | Battery discharge current |
| Battery Charging Current | A | Battery charging current |
| Battery Voltage | V | Battery voltage |
| Battery Power | W | Calculated battery power (discharge - charge) × voltage |
| Battery State of Charge | % | Battery charge percentage |
| Grid Feed-in Power | W | Power exported to grid |
| Grid Import Power | W | Power imported from grid (calculated) |
| Load Power | W | Total load consumption |
| Sensor | Unit | Description |
|---|---|---|
| Monthly PV Generated | kWh | Total solar generation this month |
| Monthly Solar Coverage | % | Percentage of consumption from solar |
| Entity | Range | Description |
|---|---|---|
| Battery Charge Limit | 0-100% | Maximum battery charge level |
| Battery Discharge Limit | 0-100% | Minimum battery level before stopping discharge |
| Grid Charge Limit | 0-5000W | Maximum power to draw from grid for charging |
| Entity | Options | Description |
|---|---|---|
| Operating Mode | Self-Use, Time-of-Use, Backup, Grid-Tie, Off-Grid | System operating mode |
| Battery Priority | Solar First, Battery First, Grid First | Energy source priority |
| Entity | Description |
|---|---|
| Grid Charging | Allow battery charging from grid |
| Grid Feed-In | Allow exporting excess power to grid |
| Backup Mode | Reserve battery for emergencies |
See CONTROL_FEATURES.md for detailed control documentation and automation examples.
Add the following sensors to your Energy Dashboard:
sensor.solar_station_xxxxx_pv_input_powersensor.solar_station_xxxxx_grid_import_powersensor.solar_station_xxxxx_grid_feed_in_powersensor.solar_station_xxxxx_battery_charging_currentsensor.solar_station_xxxxx_battery_discharge_currentautomation:
- alias: "Notify when battery is low"
trigger:
- platform: numeric_state
entity_id: sensor.solar_station_xxxxx_battery_state_of_charge
below: 20
action:
- service: notify.mobile_app
data:
message: "Solar battery is low ({{ states('sensor.solar_station_xxxxx_battery_state_of_charge') }}%)"
type: entities
title: Solar System
entities:
- entity: sensor.solar_station_xxxxx_pv_input_power
name: Solar Generation
- entity: sensor.solar_station_xxxxx_battery_state_of_charge
name: Battery Level
- entity: sensor.solar_station_xxxxx_load_power
name: Current Load
- entity: sensor.solar_station_xxxxx_grid_import_power
name: Grid Import
This integration uses the same Solar of Things endpoints as the reference client Source:
/apis/device/list/apis/deviceState/simple/attribute/keys/history/v1/apis/stationOverView/stateAttributeSummary/category/yearlyAPI documentation: GitHub - solar-of-things-solar-usage
For issues, questions, or feature requests:
Contributions are welcome! Please feel free to submit a Pull Request.
This project is licensed under the MIT License - see the LICENSE file for details.
This is an unofficial integration and is not affiliated with or endorsed by Siseli or Solar of Things.